Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.31 +6.31 UNCH +50.00 K UNCH
Wheat Delivered Chicago / Beyond +6.27 +6.27 +0.14 +75.00 K UNCH
Wheat Delivered Chicago / Beyond +6.91 +6.91 UNCH +110.00 K UNCH
Wheat Delivered Chicago / Beyond +7.36 +7.81 +0.07 +155.00 K to +200.00 K UNCH
Wheat Delivered Chicago / Beyond +9.01 +9.01 UNCH +320.00 K UNCH
Wheat Delivered Chicago / Beyond +6.31 +6.31 UNCH +50.00 K UNCH
Soybeans Mills and Processors +9.58 +10.08 UNCH -65.00 K to -15.00 K UNCH
Soybeans Terminal +9.83 +9.89 +0.06 -40.00 K to -34.00 K UNCH
Soybeans Terminal +9.89 +9.89 +0.06 -34.00 K UNCH
Soybeans Terminal +10.03 +10.05 +0.07 -34.00 N to -32.00 N UNCH
Soybeans Terminal +10.03 +10.05 +0.07 -34.00 N to -32.00 N UNCH
Soybeans Terminal +9.74 +9.84 +0.09 -55.00 X to -45.00 X UNCH
Soybeans Terminal +9.73 +9.78 +0.06 -50.00 K to -45.00 K UNCH
Wheat Terminal +5.31 +5.31 +0.07 -50.00 K UNCH
Wheat Terminal +5.91 +5.91 +0.07 +10.00 K UNCH
Wheat Terminal +6.31 +6.31 +0.07 +50.00 K UNCH
White Oats Terminal +4.05 +4.05 +0.07 +55.00 K UNCH
Corn Terminal +4.20 +4.24 +0.03 -33.00 K to -29.00 K UNCH
Corn Terminal +4.22 +4.24 +0.03 -31.00 K to -29.00 K UNCH
Corn Terminal +4.32 +4.32 +0.02 -28.00 N UNCH
Corn Terminal +4.32 +4.32 +0.02 -28.00 N UNCH
Corn Terminal +3.92 +4.08 +0.01 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.16 +4.20 +0.03 -37.00 K to -33.00 K UNCH
Central
Wheat Country +4.98 +4.98 +0.04 -30.00 K UNCH
Soybeans Country +9.78 +9.93 +0.06 to +0.11 -45.00 K to -30.00 K UNCH to +5.00
Corn Country +4.23 +4.28 +0.03 -30.00 K to -25.00 K UNCH
Gulf Coast Ports - LA
Soybeans Export +10.89 +10.89 +0.03 +75.00 K UNCH
Soybeans Export +10.86 +10.89 +0.03 +72.00 K to +75.00 K UNCH
Soybeans Export +10.94 +10.95 +0.02 +65.00 N to +66.00 N UNCH
Soybeans Export +10.94 +10.96 +0.02 +65.00 N to +67.00 N UNCH
Soybeans Export +10.95 +10.97 +0.03 +81.00 K to +83.00 K UNCH
Corn Export +5.17 +5.18 +0.02 +69.00 K to +70.00 K UNCH
Corn Export +5.15 +5.15 +0.02 +67.00 K UNCH
Corn Export +5.16 +5.17 +0.02 +60.00 N to +61.00 N UNCH
Corn Export +5.15 +5.15 +0.02 +59.00 N UNCH
Corn Export +5.20 +5.20 +0.02 +72.00 K UNCH
Wheat Export +5.83 +5.92 +0.10 +60.00 K to +70.00 K UNCH
Wheat Export +5.72 +5.82 +0.10 +35.00 N to +45.00 N UNCH
Wheat Export +5.72 +5.77 +0.10 +35.00 N to +40.00 N UNCH
Wheat Export +5.83 +5.83 +0.10 +60.00 K UNCH
Kansas City
Corn Terminals/Mills/Processors +4.13 +4.47 +0.03 -40.00 K to -6.00 K UNCH
Sorghum Terminals/Mills/Processors +3.78 +3.78 +0.03 -75.00 K UNCH
Wheat Terminals/Mills/Processors +5.08 +5.08 +0.04 -20.00 K UNCH
Soybeans Terminals/Mills/Processors +9.68 +10.23 +0.06 to +0.11 -55.00 K to Opt K UNCH to +5.00
Wheat Terminals/Mills/Processors +5.57 +5.57 +0.14 +5.00 K UNCH
Corn Terminals/Mills/Processors +5.03 +5.03 +0.03 +50.00 K UNCH
Mississippi River
Soybeans Barge Loading +10.43 +10.43 +0.06 +20.00 K UNCH
Soybeans Barge Loading +10.07 +10.07 +0.09 -22.00 X UNCH
Soybeans Barge Loading +9.99 +10.09 +0.10 to +0.09 -30.00 X to -20.00 X +1.00 to UNCH
Soybeans Barge Loading +10.38 +10.43 +0.06 +15.00 K to +20.00 K UNCH
Corn Barge Loading +4.68 +4.68 +0.03 +15.00 K UNCH
Corn Barge Loading +4.18 +4.20 +0.01 -17.00 U to -15.00 U UNCH
Corn Barge Loading +4.20 +4.21 +0.01 to UNCH -15.00 U to -14.00 U UNCH to +1.00
Corn Barge Loading +4.68 +4.73 +0.03 +15.00 K to +20.00 K UNCH
Wheat Barge Loading +4.64 +4.64 +0.04 -64.00 K UNCH
Wheat Barge Loading +5.33 +5.36 +0.04 -10.00 N to -7.00 N UNCH
Wheat Barge Loading +4.64 +4.81 +0.04 -64.00 K to -47.00 K UNCH
North Central
Wheat Country +4.43 +4.43 +0.04 -85.00 K UNCH
Soybeans Country +9.63 +9.68 +0.06 -60.00 K to -55.00 K UNCH
Corn Country +4.03 +4.03 +0.03 -50.00 K UNCH
Soybeans Country +10.13 +10.13 +0.06 -10.00 K UNCH
Soybeans Country +9.99 +9.99 +0.09 -30.00 X UNCH
Soybeans Country +10.13 +10.13 +0.06 -10.00 K UNCH
Corn Country +4.38 +4.38 +0.03 -15.00 K UNCH
Corn Country +4.08 +4.08 +0.01 -35.00 Z UNCH
Corn Country +4.33 +4.33 +0.03 -20.00 K UNCH
Wheat Country +5.03 +5.03 +0.04 -40.00 N UNCH
Wheat Country +4.78 +4.78 +0.04 -50.00 K UNCH
Northeast
Wheat Country +4.53 +4.53 +0.04 -75.00 K UNCH
Soybeans Country +9.80 +9.92 +0.06 -43.00 K to -31.00 K UNCH
Corn Country +4.08 +4.08 +0.03 -45.00 K UNCH
Northeast Missouri MS River
Wheat Barge Loading +4.77 +4.77 +0.04 -51.00 K UNCH
Soybeans Barge Loading +9.94 +10.03 +0.02 to +0.06 -29.00 K to -20.00 K +4.00 to UNCH
Corn Barge Loading +4.27 +4.29 +0.01 to +0.03 -26.00 K to -24.00 K +2.00 to UNCH
Northwest
Corn Country +3.73 +4.38 +0.03 to +0.08 -80.00 K to -15.00 K UNCH to +5.00
Sorghum Country +3.83 +3.83 +0.03 -70.00 K UNCH
Wheat Country +4.98 +4.98 +0.04 -30.00 K UNCH
Soybeans Country +9.30 +9.93 +0.06 to +0.11 -93.00 K to -30.00 K UNCH to +5.00
Soybeans Country +9.89 +9.89 +0.09 -40.00 X UNCH
Soybeans Country +9.99 +9.99 +0.09 -30.00 X UNCH
Soybeans Country +9.88 +10.03 +0.06 -35.00 K to -20.00 K UNCH
Corn Country +4.20 +4.20 +0.01 -15.00 U UNCH
Corn Country +4.42 +4.42 +0.01 +0.00 Z UNCH
Corn Country +4.28 +4.28 +0.01 -15.00 Z UNCH
Corn Country +4.33 +4.33 +0.01 -10.00 Z UNCH
Corn Country +4.48 +4.73 +0.03 -5.00 K to +20.00 K UNCH
Wheat Country +4.98 +4.98 +0.04 -45.00 N UNCH
Wheat Country +4.98 +5.08 +0.04 -45.00 N to -35.00 N UNCH
Pacific Ports
Wheat Export +5.74 +5.84 +0.17 +25.00 K to +35.00 K UNCH
Wheat Export +5.89 +6.34 +0.17 +40.00 K to +85.00 K UNCH
Wheat Export +5.89 +6.34 +0.17 +40.00 K to +85.00 K UNCH
Wheat Export +5.92 +6.32 +0.17 +30.00 N to +70.00 N UNCH
Wheat Export +5.89 +5.99 +0.17 +40.00 K to +50.00 K UNCH
Wheat Export +5.94 +6.39 +0.17 +45.00 K to +90.00 K UNCH
Wheat Export +5.94 +6.09 +0.17 +45.00 K to +60.00 K UNCH
Wheat Export +6.04 +6.49 +0.17 +55.00 K to +100.00 K UNCH
Wheat Export +6.04 +6.29 +0.17 +55.00 K to +80.00 K UNCH
Wheat Export +5.44 +5.59 +0.17 -5.00 K to +10.00 K UNCH
Wheat Export +6.14 +6.31 +0.12 +37.00 K to +54.00 K UNCH
Wheat Export +6.42 +6.47 +0.12 +65.00 K to +70.00 K UNCH
Wheat Export +6.47 +6.47 +0.12 +70.00 K UNCH
Wheat Export +6.53 +6.67 +0.10 to +0.09 +60.00 N UNCH
Wheat Export +6.42 +6.47 +0.12 +65.00 K to +70.00 K UNCH
Wheat Export +6.50 +6.55 +0.12 +73.00 K to +78.00 K UNCH
Wheat Export +6.58 +6.66 +0.12 +81.00 K to +89.00 K UNCH
Wheat Export +6.10 +6.30 UNCH to +0.05 +0.00 UNCH
Wheat Export +6.05 +6.10 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.10 +6.25 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.05 +6.10 +0.05 to UNCH +0.00 UNCH
White Oats Export +2.45 +2.45 UNCH +0.00 UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.29 +10.40 +0.06 +6.00 K to +17.00 K UNCH
Corn Barge Loading +4.63 +4.66 +0.06 to +0.03 +10.00 K to +13.00 K +3.00 to UNCH
Southwest
Corn Country +4.33 +4.33 +0.03 -20.00 K UNCH
Sorghum Country +3.83 +4.13 +0.03 -70.00 K to -40.00 K UNCH
Wheat Country +4.73 +4.83 +0.04 -55.00 K to -45.00 K UNCH
Soybeans Country +9.48 +9.48 +0.06 -75.00 K UNCH
St. Joseph
Corn Terminals/Mills/Processors +4.37 +4.37 +0.07 -16.00 K +4.00
Soybeans Terminals/Mills/Processors +9.88 +10.03 +0.06 -35.00 K to -20.00 K UNCH
St. Louis MS River
Corn Terminals/Mills/Processors +4.64 +4.64 +0.04 to +0.03 +11.00 K +1.00 to UNCH
Wheat Terminals/Mills/Processors +5.12 +5.28 +0.04 -16.00 K to Opt K UNCH
Soybeans Terminals/Mills/Processors +10.41 +10.42 +0.05 to +0.06 +18.00 K to +19.00 K +1.00 to UNCH
West
Soybeans Terminal +10.14 +10.14 +0.09 -15.00 X UNCH
Soybeans Terminal +10.45 +10.45 +0.06 +22.00 K UNCH
Corn Terminal +4.22 +4.22 +0.01 -13.00 U UNCH
Corn Terminal +4.75 +4.75 +0.03 +22.00 K UNCH
West Central
Corn Country +4.28 +4.28 +0.03 -25.00 K UNCH
Wheat Country +4.98 +4.98 +0.04 -30.00 K UNCH
Soybeans Country +9.68 +9.93 +0.06 to +0.11 -55.00 K to -30.00 K UNCH to +5.00
Soybeans Country +9.99 +9.99 +0.09 -30.00 X UNCH
Soybeans Country +10.33 +10.33 +0.06 +10.00 K UNCH
Corn Country +4.25 +4.25 +0.01 -10.00 U UNCH
Corn Country +4.22 +4.22 +0.01 -20.00 Z UNCH
Corn Country +4.78 +4.78 +0.03 +25.00 K UNCH
Wheat Country +5.13 +5.13 +0.04 -30.00 N UNCH