Weekly Cotton Market Review, selected spot & landed mill quotations, differences
MP_CN207
     October 22, 2020         Memphis, TN       USDA Cotton Program, MNB

Spot quotations are in cents per pound for cotton equal to the Official
Standards, net weight, in mixed lots, compressed, FOB car/truck.
                     SOUTHEAST                           NORTH DELTA
       Staple            31-3     41-4     51-5     42-4     31-3     41-4     51-5     42-4
         33              68.19    67.19    62.69    64.94    67.19    65.44    60.94    63.69
         34              69.94    69.19    63.69    66.44    69.44    68.19    61.69    64.69
         35              71.44    70.19    64.19    66.44    70.44    68.69    62.44    65.44
         36              72.44    70.94    64.44    66.69    71.44    69.94    62.69    65.69

                     SOUTH DELTA                         DESERT SOUTHWEST
       Staple            31-3     41-4     51-5     42-4     21-2     31-3     41-4     51-5
         33              67.19    65.44    60.94    63.69    63.19    62.44    57.94    55.94
         34              69.44    68.19    61.94    64.69    65.44    64.69    64.44    56.44
         35              70.44    68.69    62.44    65.44    69.94    68.44    64.44    57.69
         36              71.44    69.94    62.69    65.94    73.39    72.39    64.79    57.94

       Staple        EAST TEXAS-OKLAHOMA                          WEST TEXAS
                         21-2     31-3     41-4     42-4     21-2     31-3     41-4     42-4
         29              61.94    61.19    59.69    56.94    62.19    60.19    58.69    56.19
         30              62.44    61.94    61.19    58.19    63.29    62.04    60.94    58.19
         31              64.44    63.94    62.44    59.19    65.04    64.04    61.69    59.69
         32              67.69    66.69    66.19    63.94    67.29    66.79    66.19    62.69
         33              70.44    68.69    66.94    64.44    69.94    68.94    66.44    63.69
         34              72.94    71.94    68.94    64.44    72.44    71.19    66.94    64.69
         35              73.69    72.19    69.19    64.94    72.94    71.94    67.19    65.19
         36              73.94    72.44    72.44    64.94    73.59    72.34    72.44    65.19

       Staple        SAN JOAQUIN VALLEY
                         21-2     31-3     41-4     32-3
         34              78.84    77.34    67.74    67.69
         35              80.34    78.59    67.84    68.19
         36              82.59    80.34    67.84    69.19

MIKE DIFFERENCES - POINTS PER POUND
Mike Ranges                SE       ND       SD       ET       WT      DSW      SJV     AVG.
24 & Below                                          -1900    -1850    -1350             -1700
        25-26            -1075    -1000    -1100    -1900    -1850    -1150          -1345.83
        27-29             -675     -650     -750    -1225    -1200    -1050    -1600 -1021.43
        30-32             -525     -525     -525     -925     -925     -650    -1000     -725
        33-34             -400     -425     -425     -700     -700     -450     -500 -514.286
     Base 35-36              0        0        0        0        0        0        0        0
        37-42                0       25       25        0        0       25       25 14.28571
     Base 43-49              0        0        0        0        0        0        0        0
        50-52             -200     -225     -225     -300     -300     -275     -500 -289.286
53 & Above                -375     -375     -375     -425     -425     -500            -412.5

STRENGTH DIFFERENCES - POINTS PER POUND
Strength                   SE       ND       SD       ET       WT      DSW      SJV     AVG.
19.0 - 19.9                                          -400     -400                       -400
20.0 - 20.9                                          -400     -400                       -400
21.0 - 21.9               -725     -850     -850     -375     -375Diff.              -629.167
22.0 - 22.9               -675     -800     -800     -375     -375     -600          -579.167
23.0 - 23.9               -650     -750     -750     -350     -350     -450              -525
24.0 - 24.9               -625     -700     -700     -350     -350     -300     -500 -492.857
25.0 - 25.9               -600     -650     -650     -275     -275     -225     -400 -435.714
26.0 - 26.9               -300     -200     -200     -250     -250     -200     -300 -232.143
Base 27.0 - 28.9             0        0        0        0        0     -125        0        0
29.0 - 29.9                  0        0        0        0        0        0        0        0
30.0 - 30.9                 25       25       25        0        0        0       75 21.42857
31.0 - 32.9                 50       50       50        0        0        0      125 46.42857
33.0 & above                50       50       50       25       25       50      250       75

UNIFORMITY DIFFERENCES
Uniformity                 SE       ND       SD       ET       WT      DSW      SJV     AVG.
     77 & below           -125      -90      -90      -90      -90     -100      -60      -92
         78               -110      -80      -80      -75      -75      -90      -50      -80
         70               -100      -70      -70      -60      -60      -80      -40      -69
         80                  0        0        0        0        0        0        0        0
       Base 81               0        0        0        0        0        0        0        0
         82                  0        0        0        0        0        0       50        7
         83                 20       30       30        0        0       30       80       27
         84                 30       40       40        0        0       40       90       34
         85                 40       50       50        0        0       50      100       41
     86 & above             50       60       60        0        0       60      110       49



Cotton Program, Market News Division
3275 Appling Rd
Memphis, TN  38133
(901) 384-3016
www.ams.usda.gov/cotton/mncs/index.htm